HIGH SALIENCE / RESEARCH / BRANDS
BRAND DATA · 80 BRANDS · 8 CATEGORIES · PUBLISHED SEPTEMBER 26, 2026
How ChatGPT Recommends 80 Software Brands
Every brand that appeared in 10 or more answers in our category teardowns gets its own page: how often ChatGPT names it versus recommends it, who ChatGPT says it is for, how it does head to head, and which sources sit behind its recommendations. Built from 800 coded ChatGPT answers.
01Teardown 01
Project management
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| Asana | 76 | 68 | 89% |
| ClickUp | 67 | 55 | 82% |
| monday.com | 65 | 47 | 72% |
| Trello | 47 | 32 | 68% |
| Notion | 39 | 27 | 69% |
| Jira | 35 | 31 | 89% |
| Linear | 22 | 18 | 82% |
| Basecamp | 19 | 11 | 58% |
| Smartsheet | 18 | 12 | 67% |
| Teamwork | 16 | 13 | 81% |
| Wrike | 15 | 11 | 73% |
Source and full dataset: project management software teardown.
02Teardown 02
CRM
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| HubSpot | 77 | 62 | 81% |
| Pipedrive | 56 | 44 | 79% |
| Zoho CRM | 56 | 40 | 71% |
| Salesforce | 50 | 38 | 76% |
| Freshsales | 27 | 13 | 48% |
| monday CRM | 16 | 6 | 38% |
| Microsoft Dynamics 365 | 15 | 11 | 73% |
| Copper | 13 | 6 | 46% |
| Close | 12 | 8 | 67% |
| Attio | 10 | 8 | 80% |
Source and full dataset: CRM software teardown.
03Teardown 03
Email marketing
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| Mailchimp | 61 | 40 | 66% |
| Brevo | 49 | 34 | 69% |
| MailerLite | 46 | 36 | 78% |
| ActiveCampaign | 43 | 32 | 74% |
| Klaviyo | 39 | 28 | 72% |
| HubSpot | 38 | 25 | 66% |
| Kit | 35 | 26 | 74% |
| Omnisend | 20 | 16 | 80% |
| Constant Contact | 12 | 10 | 83% |
| beehiiv | 11 | 9 | 82% |
| Customer.io | 11 | 9 | 82% |
Source and full dataset: email marketing software teardown.
04Teardown 04
Help desk
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| Zendesk | 74 | 54 | 73% |
| Freshdesk | 64 | 42 | 66% |
| Help Scout | 50 | 37 | 74% |
| Intercom | 46 | 31 | 67% |
| Zoho Desk | 31 | 24 | 77% |
| HubSpot Service Hub | 28 | 18 | 64% |
| Jira Service Management | 27 | 21 | 78% |
| Gorgias | 25 | 19 | 76% |
| Front | 17 | 12 | 71% |
| Fin | 17 | 2 | 12% |
| Salesforce Service Cloud | 16 | 7 | 44% |
| Freshservice | 15 | 11 | 73% |
| Freddy AI | 10 | 2 | 20% |
Source and full dataset: help desk software teardown.
05Teardown 05
Accounting
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| QuickBooks | 75 | 58 | 77% |
| Xero | 57 | 43 | 75% |
| Zoho Books | 46 | 33 | 72% |
| FreshBooks | 38 | 28 | 74% |
| Wave | 38 | 25 | 66% |
| Sage | 33 | 20 | 61% |
| Sage Intacct | 26 | 14 | 54% |
| NetSuite | 18 | 9 | 50% |
Source and full dataset: accounting software teardown.
06Teardown 06
Payment processing
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| Stripe | 73 | 53 | 73% |
| Square | 57 | 35 | 61% |
| PayPal | 50 | 18 | 36% |
| Helcim | 29 | 15 | 52% |
| Venmo | 27 | 1 | 4% |
| Adyen | 25 | 16 | 64% |
| Braintree | 17 | 9 | 53% |
| Shopify Payments | 17 | 8 | 47% |
| Paddle | 11 | 8 | 73% |
| Clover | 11 | 2 | 18% |
| Checkout.com | 10 | 6 | 60% |
Source and full dataset: payment processing teardown.
07Teardown 07
Payroll
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| Gusto | 76 | 47 | 62% |
| ADP | 48 | 20 | 42% |
| Rippling | 41 | 25 | 61% |
| QuickBooks Payroll | 36 | 11 | 31% |
| OnPay | 32 | 12 | 38% |
| Paychex | 29 | 5 | 17% |
| Patriot | 20 | 12 | 60% |
| Deel | 19 | 14 | 74% |
| Justworks | 18 | 9 | 50% |
| Square Payroll | 13 | 4 | 31% |
Source and full dataset: payroll software teardown.
08Teardown 08
HR software
| Brand | Answers naming it (of 100) | Answers recommending it | Recommended when named |
|---|---|---|---|
| Rippling | 59 | 38 | 64% |
| BambooHR | 58 | 37 | 64% |
| Gusto | 51 | 39 | 76% |
| ADP | 34 | 18 | 53% |
| Deel | 25 | 17 | 68% |
| Workday | 23 | 16 | 70% |
| UKG | 21 | 12 | 57% |
| Paychex | 17 | 7 | 41% |
| Paylocity | 16 | 8 | 50% |
| HiBob | 13 | 9 | 69% |
| Justworks | 12 | 7 | 58% |
| Zoho People | 12 | 5 | 42% |
| SAP SuccessFactors | 10 | 8 | 80% |
Source and full dataset: HR software teardown.
09Method
How brands qualify
A brand gets a page when it was recommended or listed in at least 10 of the 100 answers in a teardown. Counts use the same code path as the teardown pages, so every number here matches the published datasets. New teardowns add new brands.
High Salience has no commercial relationship with any brand listed. Corrections: info@highsalience.com.